5/7/2012     Season
Name Index Hcp Scores
 ALMASI, ZOLTAN 14.9 15 12
 BALLESTEROS, FRANK 18.4 19 5
 BAUMEISTER, ADAM 1.2 1 9
 BAUMEISTER, BRIAN 2.4 2 8
 BLAIR, CHRIS 17.3 18 5
 BLAKOWSKI, GREG 22.2 23 3
 BRENNAN, MARK 9.4 10 12
 BYRNE, KEVIN 8.4 9 2
 CZUPRYNSKI, DAN 18.4 19 6
 DADDARIO, DAVE 4.1 4 4
 DESMOND, DOUG 29.4 30 0
 DIETRICH, JOHN 20.9 22 1
 DUDAS, JOHN 11.3 12 6
 EGAN, ED 13.7 14 5
 EGAN, RICHARD 23.2 4 4
 EHMS, ROBERT 5.8 6 3
 ENGEL, JERRY 12.0 12 0
 EWEN, JOHN 16.4 17 0
 FILLMORE, MARK 14.1 15 3
 GARCIA, RAY 11.6 12 10
 GAWINSKI, FRANK 21.1 22 0
 GIANNELLI, CLAYTON 13.8 14 0
 GIESLER, FRED 7.4 8 0
 GLATZ, PHIL 29.5 31 0
 GOLDBACH, DAVID 7.7 8 1
 GRANNELL, JOHN 7.3 8 3
 HOXSIE, ERIC 10.0 10 0
 HURLEY, TIM 17.9 19 1
 JACKSON, JIM 14.0 14 1
 JACYSZYN, OLEH 13.4 14 14
 KAMINSKI, RICHARD 11.9 12 10
 KANE, JIM 11.8 12 1
 KAPTUROWSKI, ROGER 6.2 6 0
 KARLIS, BOB 14.5 15 6
 KELM, WAYNE 8.2 8 5
 KLEIN, JACK 17.5 18 1
 KLIMCHUCK, MIKE 10.6 11 0
 KOSTEK, PHILIP 12.5 13 5
 KRANZ, STANLEY 20.3 21 1
 KUC, PHILIP 11.1 11 13
 KUCHTA, JIM 16.3 17 3
 KUNZE, ALLEN 17.6 18 9
 KUSH, STAN 12.2 13 4
 LEPOWSKI, DON 23.8 25 0
 LINDAUR, ERNIE 26.9 28 0
 LYNCH, KEVIN 7.5 8 0
 MARINI, MARK 6.5 7 10
 MARINI, MATTHEW 10.3 11 1
 MARKOVICH, JAMES 12.5 13 0
 McCABE, TOM 10.6 11 3
 MEIER, KEN 22.7 24 23
 MENCHINI, TOM 17.6 18 10
 MIECHOWICZ, DAVE 10.9 11 19
 MIECHOWICZ, JASON 5.7 6 3
 MULDOON, TIMOTHY 7.3 8 10
 OLEJNICZAK, FLORIAN 12.6 13 18
 PARUCKI, JOSHA 19.2 20 5
 PAVLOV, GEORGE 19.4 20 0
 PICCIANO, PAUL 7.3 8 3
 PIECHOTA, KEN 10.8 11 3
 POTRATZ, RICH 11.3 12 12
 PUTZBACH, CHARLES 14.7 15 7
 REED, CURTIS 7.8 8 6
 RENTAS, CARL 23.4 24 2
 RICCI, MARK 10.5 11 3
 ROSELLE, GREG 20.4 21 4
 ROWLAND, LLOYD 8.8 9 0
 RYBAK, DAVE 8.1 8 2
 RYBAK, LARRY 14.4 15 1
 SANSONE, MARK 14.8 15 14
 SERAFINI, TONY 26.6 28 8
 SIKORA, BOB 25.9 27 3
 SMITH, CLAIR 19.8 21 24
 SMITH, STEVEN 11.6 12 54
 SMITH, TOM 11.7 12 5
 STEMPOWSKI, MIKE 32.4 34 3
 STENZEL, HERBERT 15.9 16 0
 SUMMERVILLE, BOB 14.3 15 0
 SZCZEPANSKI, JACK 21.6 22 7
 TARR,WILLIAM 26.8 28 0
 THANG, KEN 9.9 10 5
 TRAYNOR, MIKE 10.2 11 9
 TRAYNOR, TOM 7.9 8 6
 VALVO, JOE 25.4 26 6
 VASTOLA, DAVE 29.2 30 0
 VRANA, ED 11.9 12 0
 WAGNER, RON 14.9 15 5
 WALLO, TOM 11.8 12 1
 WAZ, RICHARD 10.5 11 1
 WITKOWSKI, JIM 29.9 31 0
 WLODARSKI, DENNIS 20.9 22 18
 ZAKRZEWSKI, PAT 15.8 16 9
       

Last Edited on 05/06/2012 10:41 PM