Home
Up
Men's Club
EMGC Women's Club

Fianl 2008 Handicaps

Name Index Hcp Season Scores
 ALMASI, ZOLTAN 11.2 12 80
 ANDERSON, GARTH 12.6 13 8
 BALLESTEROS, A 17.6 18 23
 BALLESTEROS, F 17.8 18 31
 BARR, KURTISS 20 21 1
 BEHN, LOWELL 23.8 25 10
 BELZ, DALE 13 13 6
 BESCH, STEWART 4.4 5 37
 BORDANARO, DAVID 8.8 9 7
 BRENNAN, MARK 11.5 12 35
 BRODFUEHRER, G 17.3 18 22
 CAFERELLA, FRANK 26.5 27 0
 CRIPPEN, BRYAN 11.6 12 5
 CZUPRYNSKI, DAN 17.9 19 27
 DADDARIO, DAVE 3.2 3 15
 DADDARIO, JOHN 3.2 3 14
 DiSTEFANO, JOE 14.7 15 33
 DUDAS, JOHN 11.3 12 39
 EHMS, ROBERT 7.9 8 9
 FILLMORE, MARK 14.4 15 11
 GARCIA, RAY 8.3 9 57
 GAWINSKI, FRANK 21 22 9
 GIANNELLI, C 15.3 16 43
 GIESLER, FRED 8.3 9 10
 GOLDBACH, DAVID 6 6 24
 GRANNELL, JOHN 5.3 5 14
 HOXSIE, ERIC 7.5 8 21
 HURLEY, TIM 16.5 17 25
 JACYSZYN, OLEH 10.2 11 56
 JARVIS, KEN 4.1 4 14
 JEFFORDS, BOB 15 16 89
 JENTSCH, CHRIS 4.3 4 17
 KAMINSKI, RICHARD 12.3 13 46
 KANE, JIM 14.9 15 26
 KAPTUROWSKI, R 2.6 3 11
 KARLIS, BOB 14.1 15 67
 KELM, WAYNE 6.7 7 30
 KISTNER, JAMIE 8.2 8 7
 KLIMCHUCK, MIKE 11.5 12 4
 KORBUT, EUGENE 17.1 18 19
 KOSTEK, PHILIP 14.3 15 38
 KROLCZYK, BOB JR. 9.5 10 24
 KROLCZYK, BOB SR. 18 19 32
 KROLCZYK, JAMIE 16.6 17 37
 KRZYZANIAK, TOM 14.6 15 19
 KUC, PHILIP 9.1 9 69
 KUCHTA, JIM 14.5 15 16
 KUNZE, ALLEN 14.8 15 75
 KUSH, STAN 9.1 9 19
 LINDAUR, ERNIE 26.1 27 52
 LIVSEY, JIM 14.4 15 74
 LYNCH, KEVIN 9.8 10 19
 MARINI, MARK 4.2 4 61
 MARINI, MATTHEW 8.4 9 24
 McCABE, TOM 9 9 32
 MEIER, KEN 14.9 15 76
 MENCHINI, TOM 16.3 17 59
 MIECHOWICZ, DAVE 6.4 7 54
 MIECHOWICZ, J 7.2 7 22
 O'DONNELL, JOE 6.5 7 7
 OLEJNICZAK, F 8.7 9 82
 O'REILLY, GERALD 18 19 24
 PANTERA, TOM 7.4 8 25
 PATTERSON, JOE 22.6 23 23
 PAVLOV, GEORGE 23.3 24 16
 PICCIANO, PAUL 9.9 10 37
 PIECHOTA, KEN 12.3 13 51
 PIKUL, STAN 18.1 19 85
 POTRATZ, RICH 10.5 11 77
 PURCELL, TOM 9.3 10 33
 PUTZBACH, C 17.1 18 17
 RADDER, HOWARD 9.3 10 9
 RAPIN, DAVE 12.1 13 7
 RICCI, MARK 9.8 10 25
 ROSELLE, GREG 16.3 17 65
 RUSTIC, MIKE 11.1 11 22
 RYBAK, DAVE 8.5 9 23
 RYBAK, LARRY 16 17